Live Meeting Access Page
Join the Webinar
The webinar ended and is now closed.
Access PDF Slides
PDF slides of the presentations can be found here. Please note PDF versions are provided only if faculty gave permission.
Meeting Agenda
For additional information on faculty, visit our main page here.
All sessions are in Eastern Time | |
9:00 - 9:15 AM | Welcome and Introduction Nina Teicholz, PhD & Ron Krauss, MD |
9:15 - 9:45 AM | Definition & Pathophysiology of Type 2 Diabetes Ben Bikman, PhD |
9:45 - 10:15 AM | What Do We Mean by T2DM Reversal? Nina Teicholz, PhD; Sarah Hallberg, DO, MS |
10:15 - 10:45 AM | Metabolic Basis for Low-carbohydrate and Ketogenic Diets Jeff Volek, PhD |
10:45 - 11:15 AM | Clinical Trial Evidence for Type 2 Diabetes Reversal Through Dietary Approaches Laura Saslow, PhD |
11:15 AM - 12:25 PM | Practical Approaches to Implement and Maintain a Low-Carbohydrate Diet Tony Hampton, MD Ronesh Sinha, MD |
12:25 - 1:25 PM | Patient Cases, Panel Discussion, and Audience Q & A Moderators: Nina Teicholz, PhD & Ron Krauss, MD Panelists: All faculty |
Have Questions?
If you have any questions, please contact info@cardiometabolichealth.org